WeGo QuickTicket Retailers
About this dataset
Columns (14)
Sample rows
| Notes | Status | ShipZip | Merchant | ProjDate | ShipAddr | Trns_Typ | ObjectId2 | Qtrly_Aud | BannerName | GlobalID_2 | SemiAnnAud |
|---|---|---|---|---|---|---|---|---|---|---|---|
| In the back office | Transaction Ready | 37203 | Stripes/Sunoco | READY | 1401 Charlotte Avenue | Reload Value Only | 1 | TRUE | 7 Eleven | dc43847e-9984-4994-bb9e-fe1afb9c9b20 | FALSE |
| No inventory onsite | Transaction Ready | 37203 | Stripes/Sunoco | READY | 1111 Broadway | Reload Value Only | 5 | TRUE | 7 Eleven | 7bd93912-916f-489a-a71a-0a49441e9bf9 | FALSE |
| Transaction Ready | 37203 | Stripes/Sunoco | READY | 3400 West End Avenue | Reload Value Only | 6 | TRUE | 7 Eleven | 5dad6b73-091b-4ea1-9257-10700a97d696 | FALSE | |
| No display or Quick Ticket inventory onsite. | Transaction Ready | 37204 | Stripes/Sunoco | READY | 2001 8th Avenue South | Reload Value Only | 9 | TRUE | TigerMarket | 450a32e8-939e-4da1-8d99-8dd0c8429687 | FALSE |
| notes | Transaction Ready | 37086 | Sunoco Inc | READY | 104 Fergus Road | Reload Value Only | 11 | FALSE | 7 Eleven | 16ea34c4-1676-4bfd-80cb-11c6c4699802 | TRUE |
| notes | Transaction Ready | 37075 | Speedway SSA | READY | 1063 West Main Street | Reload Value Only | 13 | FALSE | Speedway | 15fe1ec4-4d52-49ab-b95d-f8bcab553098 | TRUE |
| notes | Transaction Ready | 37087 | Speedway SSA | READY | 610 North Cumberland Street | Reload Value Only | 16 | FALSE | Speedway | 8dec36ab-9863-4aeb-b632-ae30e638d7ca | TRUE |
| notes | Transaction Ready | 37122 | Sunoco Inc | READY | 125 North Mount Juliet Road | Reload Value Only | 31 | FALSE | 7 Eleven | d70422d3-cbaf-465c-b750-025d1353c248 | TRUE |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStudents served reports are collected from all funded grantees annually. This dataset is no longer updated Source Link: https://www.nashville.gov/departments/artsMetadata Document: Schools Served by Metro Arts Grantees Metadata.pdfContact Data Owner: opendata@nashville.gov
Details about traffic accidents reported to Metro Nashville Police Department. This dataset is updated daily. Source Link: https://www.nashville.gov/departments/police/support-services/traffic-divisionMetadata Document: Traffic Accidents Metadata.pdfContact Data Owner: opendata@nashville.gov
Budget and actual revenues by fund, department, business unit and object account for the six tax supported funds. This dataset is updated annually. Source Link: https://www.nashville.gov/departments/finance/management-and-budget/citizens-guide-budgetMetadata Document: Metro Budget to Actual Revenues (FY2010 - Present).pdfContact Data Owner: opendata@nashville.gov
Primary roads, secondary roads, local roads, and railroads; January 1, 2020
Budgeted and actual expenses divided by fun, department, business unit, and account with details for each fiscal year. This dataset is updated annually. Source Link: https://www.nashville.gov/departments/finance/management-and-budget/citizens-guide-budgetMetadata Document: Metro Budget to Actual Expenses (FY2010 - Present) Metadata.pdfContact Data Owner: opendata@nashville.gov
Historical energy consumption in kilowatt hours (kWh) by Nashville Electric Service (NES) customers, classified by TVA Revenue Codes. Source Link: https://www.nespower.com Metadata Document: NES Monthly Energy Consumption by TVA Revenue Code Metadata.pdfContact Data Owner: opendata@nashville.gov
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link