Business Improvement Districts
About this dataset
Columns (6)
Sample rows
| id | bid | website | objectid | st_area(shape) | st_perimeter(shape) |
|---|---|---|---|---|---|
| 0 | Montana Avenue | https://www.montanaave.com/ | 1 | 1180095.045411216 | 8956.003053603805 |
| 0 | Pico Boulevard | https://www.picopassport.com/ | 2 | 3819004.0018887157 | 28891.79623120425 |
| 0 | Main Street | https://www.mainstreetsm.com/ | 3 | 1245924.4998521663 | 10249.619211155168 |
| 0 | Central Business District | http://www.smgov.net/Departments/HED/Economic_Development/Doing_Business_in_Santa_Monica/Business_Organizations/Central_Business_District_-_Business_Promotion_Assessment.aspx | 4 | 8394877.153933072 | 11902.120937493228 |
| 0 | Downtown Santa Monica - Mall Ops & Maintenance | https://www.downtownsm.com/ | 5 | 2460984.4730612775 | 6504.258312325901 |
| 0 | Downtown Mall/Parking Developer Fee Zone 1 | http://www.smgov.net/Departments/HED/Economic_Development/Doing_Business_in_Santa_Monica/Business_Organizations/Downtown_Mall_Assessment_District_and_Parking_Developer_Fee.aspx | 6 | 750887.3589998998 | 4684.5788953632 |
| 0 | Downtown Mall/Parking Developer Fee Zone 2 | http://www.smgov.net/Departments/HED/Economic_Development/Doing_Business_in_Santa_Monica/Business_Organizations/Downtown_Mall_Assessment_District_and_Parking_Developer_Fee.aspx | 7 | 590435.3612083928 | 8444.464319194893 |
| 0 | Downtown Mall/Parking Developer Fee Zone 3 | http://www.smgov.net/Departments/HED/Economic_Development/Doing_Business_in_Santa_Monica/Business_Organizations/Downtown_Mall_Assessment_District_and_Parking_Developer_Fee.aspx | 8 | 590120.17790737 | 8443.074205768018 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIRun District boundaries are used for operational purposes by the Santa Monica Fire Department to prioritize resources to incidents.
City of Santa Monica - Planning and Community Development The zoning ordinance translates the City of Santa Monica’s General Plan into specific regulations. The current zoning ordinance was adopted in 1988 with many permanent amendments being passed since. With the adoption of the 2010 Land Use and Circulation Element a comprehensive Zoning Update project was undertaken. New and Interim Ordinances Recently passed ordinances Find Zoning for Your PropertyTo find the zoning district for a particular parcel use the Santa Monica Zoning Web Application Zoning Maps & DataVisit the City of Santa Monica's GIS page to view and download zoning information in publicly available datasets and maps. Download pdf maps from Map Catalog Download GIS Data
This dataset contains address points in the City of Santa Monica. Addresses are categorized as residential, commercial, or other. Address information is updated on an ad-hoc basis.
Overview This feature service provides detailed geographic data for evacuation zones within the City of Santa Monica. It is designed to support emergency management and public safety operations by clearly identifying areas designated for evacuation in the event of a hazard or emergency. Feature Layers Santa Monica Evacuation Zones: This layer represents the city's evacuation zones categorized by neighborhood and hazard priority areas. It includes proposed evacuation zones and the number of structures or units within each zone, aiding in planning and resource allocation. The layer also contains spatial measurements such as area and boundary lengths, useful for geographic analysis. Geographic Coverage The data specifically covers the City of Santa Monica, California, providing localized evacuation zone information integral to the city's emergency response framework. Use Cases Supporting emergency evacuation planning and coordination efforts. Facilitating hazard risk assessment and prioritization in affected neighborhoods. Assisting public safety agencies in resource distribution and operational readiness.
Unified School Districts, Secondary School Districts, Elementary School Districts
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link