Incorporated Places/Minor Civil Divisions (EconPlaces)
About this dataset
Columns (22)
Sample rows
| NAME | GCFLG | GEOID | LSADC | MTFCC | PLACE | STATE | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piedmont city | 4058700 | 25 | G4300 | 58700 | 40 | N | +35.6782469 | -097.7526323 | C1 | 02411419 | |
| Yukon city | 4082950 | 25 | G4300 | 82950 | 40 | N | +35.5200603 | -097.7639438 | C1 | 02412327 | |
| Van Buren city | 0571480 | 25 | G4300 | 71480 | 05 | N | +35.4482595 | -094.3527615 | C1 | 02405637 | |
| Hallsville city | 4831904 | 25 | G4300 | 31904 | 48 | N | +32.5027269 | -094.5700419 | C1 | 02410689 | |
| Marshall city | 4846776 | 25 | G4300 | 46776 | 48 | Y | +32.5369940 | -094.3515155 | C1 | 02411041 | |
| Archbald borough | 4202832 | 21 | G4300 | 02832 | 42 | N | +41.5077359 | -075.5453233 | C5 | 01215313 | |
| Blakely borough | 4206928 | 21 | G4300 | 06928 | 42 | N | +41.4859326 | -075.6012546 | C5 | 01215314 | |
| Van city | 4874912 | 25 | G4300 | 74912 | 48 | N | +32.5241902 | -095.6372874 | C1 | 02412144 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPolygon boundaries of incorporated places and minor civil divisions, published by the US Census Bureau. Each feature represents one place or division and includes its name, code, land and water area, and geographic center coordinates. Coverage is the United States.
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Polygon boundaries of Census Designated Places, published by the US Census Bureau. Each feature represents one designated place and includes its name, code, land and water area, and geographic center coordinates. Coverage is the United States.
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places, and Economic Places; January 1, 2012 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link