Incorporated Places (Places CouSub ConCity SubMCD)
About this dataset
Columns (22)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | PLACE | STATE | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 2782045279903 | Cold Bay city | 0216530 | 98 | 25 | G4110 | 16530 | 02 | 88 | +55.2130268 | -162.7467897 |
| M | 2782045076544 | Unalaska city | 0280770 | 988 | 25 | G4110 | 80770 | 02 | 4283 | +53.9300982 | -166.5488543 |
| R | 2782045076543 | St. Paul city | 0266470 | 214 | 25 | G4110 | 66470 | 02 | 532 | +57.1674164 | -170.2423910 |
| R | 2782045076539 | Atka city | 0204210 | 41 | 25 | G4110 | 04210 | 02 | 92 | +52.2323311 | -174.2212082 |
| M | 27820109815304 | Batesville city | 2803620 | 2791 | 25 | G4110 | 03620 | 28 | 7113 | +34.3172854 | -089.9353438 |
| M | 27820109815306 | Courtland town | 2815980 | 169 | 43 | G4110 | 15980 | 28 | 460 | +34.2408834 | -089.9432776 |
| M | 27820109815308 | Sardis town | 2865560 | 862 | 43 | G4110 | 65560 | 28 | 2038 | +34.4355047 | -089.9113623 |
| R | 27820113656520 | Chunky town | 2813580 | 136 | 43 | G4110 | 13580 | 28 | 344 | +32.3274881 | -088.9301723 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link