Census Designated Places (Places CouSub ConCity SubMCD)
About this dataset
Columns (23)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | PLACE | STATE | POP100 | CBSAPCI | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 28090382127691 | Ranchos Penitas West CDP | 4860539 | 124 | 57 | G4210 | 60539 | 48 | 466 | N | +27.6744701 |
| M | 28090331890830 | Port Charlotte CDP | 1258350 | 29998 | 57 | G4210 | 58350 | 12 | 60625 | N | +26.9903149 |
| R | 280905647203151 | Seneca CDP | 3144385 | 45 | 57 | G4210 | 44385 | 31 | 49 | N | +42.0439487 |
| R | 2809015682541675 | Wedron CDP | 1779618 | 73 | 57 | G4210 | 79618 | 17 | 140 | N | +41.4387046 |
| R | 280903717389244 | Tres Pinos CDP | 0680364 | 176 | 57 | G4210 | 80364 | 06 | 443 | N | +36.7903815 |
| R | 2809016954841448 | Musella CDP | 1354012 | 52 | 57 | G4210 | 54012 | 13 | 104 | N | +32.8009325 |
| R | 280903892688034 | Amasa CDP | 2601960 | 180 | 57 | G4210 | 01960 | 26 | 195 | N | +46.2294966 |
| R | 280903717187915 | Marion CDP | 4948170 | 241 | 57 | G4210 | 48170 | 49 | 676 | N | +40.6810224 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link