Census Designated Places (Places CouSub ConCity SubMCD)
About this dataset
Columns (22)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | PLACE | STATE | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 28020370836060 | North Escobares CDP | 4852068 | 505 | 57 | G4210 | 52068 | 48 | 1692 | +26.4212998 | -098.9756045 |
| R | 28020370836070 | San Isidro CDP | 4865432 | 113 | 57 | G4210 | 65432 | 48 | 270 | +26.7128629 | -098.4476256 |
| R | 28020172242610 | Samnorwood CDP | 4864448 | 20 | 57 | G4210 | 64448 | 48 | 39 | +35.0501136 | -100.2814008 |
| R | 28020374732313 | Grape Creek CDP | 4830629 | 1219 | 57 | G4210 | 30629 | 48 | 3138 | +31.5782494 | -100.5485094 |
| R | 28020288371226 | Damon CDP | 4819108 | 231 | 57 | G4210 | 19108 | 48 | 535 | +29.2832365 | -095.7407716 |
| R | 28020421619495 | Spade CDP | 4869380 | 49 | 57 | G4210 | 69380 | 48 | 100 | +33.9260321 | -102.1542415 |
| U | 28020707946767 | Los Angeles Subdivision CDP | 4844074 | 34 | 57 | G4210 | 44074 | 48 | 86 | +26.4947637 | -097.7863193 |
| R | 28020707946768 | Lyford South CDP | 4845234 | 54 | 57 | G4210 | 45234 | 48 | 172 | +26.3971977 | -097.7939236 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link