Consolidated Cities (Places CouSub ConCity SubMCD)
About this dataset
Columns (24)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | CENTLAT | CENTLON | CONCITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 27920363791591 | Athens-Clarke County | 1303436 | 42126 | 00 | G4120 | 13 | 101489 | +33.9512088 | -083.3672185 | 03436 |
| M | 27920389333342 | Augusta-Richmond County | 1304200 | 82312 | 00 | G4120 | 13 | 199775 | +33.3596036 | -082.0736207 | 04200 |
| M | 27920383560433 | Columbus city | 1319000 | 76182 | 25 | G4120 | 13 | 186291 | +32.5099602 | -084.8770347 | 19000 |
| M | 27920248063181 | Butte-Silver Bow | 3011390 | 16176 | 00 | G4120 | 30 | 34606 | +45.9021858 | -112.6567024 | 11390 |
| M | 27920134383961 | Nashville-Davidson | 4752004 | 252977 | 00 | G4120 | 47 | 569891 | +36.1693827 | -086.7847965 | 52004 |
| M | 27920338934335 | Milford city | 0947500 | 21962 | 25 | G4120 | 09 | 52305 | +41.2237764 | -073.0589181 | 47500 |
| M | 2792066961775 | Indianapolis city | 1836000 | 356980 | 25 | G4120 | 18 | 791926 | +39.7778241 | -086.1457347 | 36000 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link