Balance of County (EconPlaces)
About this dataset
Columns (22)
Sample rows
| NAME | GEOID | LSADC | MTFCC | PLACE | STATE | NEWFLG | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance of Cheboygan County | 2698031 | 06 | G4300 | 98031 | 26 | N | N | +45.4629648 | -084.4924035 | H1 | 01622958 |
| Balance of Lenoir County | 3798107 | 06 | G4300 | 98107 | 37 | N | N | +35.2365599 | -077.6427222 | H1 | 01008568 |
| Balance of Coffee County | 1398069 | 06 | G4300 | 98069 | 13 | N | N | +31.5504147 | -082.8498942 | H1 | 00347456 |
| Balance of Ellis County | 2098051 | 06 | G4300 | 98051 | 20 | N | N | +38.9149574 | -099.3171893 | H1 | 00484995 |
| Balance of Ellsworth County | 2098053 | 06 | G4300 | 98053 | 20 | N | N | +38.6964797 | -098.2046464 | H1 | 00484996 |
| Balance of Winston County | 0198133 | 06 | G4300 | 98133 | 01 | N | N | +34.1482053 | -087.3707571 | H1 | 00161592 |
| Balance of Chatham County | 3798037 | 06 | G4300 | 98037 | 37 | N | N | +35.7012673 | -079.2560659 | H1 | 01008544 |
| Balance of Northeastern Connecticut Planning Region | 0998150 | PL | G4300 | 98150 | 09 | Y | N | +41.8487185 | -072.1066175 | H5 | 02830250 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPolygon boundaries of incorporated places and minor civil divisions, published by the US Census Bureau. Each feature represents one place or division and includes its name, code, land and water area, and geographic center coordinates. Coverage is the United States.
Polygon boundaries of Census Designated Places, published by the US Census Bureau. Each feature represents one designated place and includes its name, code, land and water area, and geographic center coordinates. Coverage is the United States.
Vector label features for balance-of-county areas, published by the US Census Bureau. Each feature carries a geographic identifier and a name such as Balance of Cedar or Balance of Henry.
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places, and Economic Places; January 1, 2012 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link