Consolidated Cities (EconPlaces)
About this dataset
Columns (20)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | CENTLAT | CENTLON | CONCITY | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27927389333342 | Augusta-Richmond County consolidated government | 1304200 | CG | G4120 | 13 | +33.3596225 | -082.0735510 | 04200 | 27 | 840037814 | |
| 27927134383961 | Nashville-Davidson metropolitan government | 4752004 | MG | G4120 | 47 | +36.1694559 | -086.7848443 | 52004 | 27 | 1304161137 | |
| 27927248063181 | Butte-Silver Bow | 3011390 | 00 | G4120 | 30 | +45.9022498 | -112.6566772 | 11390 | 27 | 1859568269 | |
| 2792766961775 | Indianapolis city | 1836000 | 25 | G4120 | 18 | +39.7778234 | -086.1457767 | 36000 | 27 | 949375626 | |
| 27927363791591 | Athens-Clarke County unified government | 1303436 | UG | G4120 | 13 | +33.9512029 | -083.3673090 | 03436 | 27 | 308913963 | |
| 27927338934335 | Milford city | 0947500 | 25 | G4120 | 09 | +41.2237764 | -073.0589181 | 47500 | 27 | 57444044 | |
| 279274261686185 | Greeley County unified government | 2028410 | UG | G4120 | 20 | +38.4804052 | -101.8059745 | 28410 | 27 | 2015424640 | |
| 27927112189439 | Louisville/Jefferson County metro government | 2148003 | MT | G4120 | 21 | +38.1871996 | -085.6591932 | 48003 | 27 | 986344428 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPolygon boundaries of consolidated cities, published by the US Census Bureau. Each feature represents one consolidated city and includes its name, code, land and water area, and geographic center coordinates. Coverage is the United States.
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link