Consolidated Cities (EconPlaces)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (19)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | CENTLAT | CENTLON | CONCITY | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27922363791591 | Athens-Clarke County unified government | 1303436 | UG | G4120 | 13 | +33.9512432 | -083.3673179 | 03436 | 22 | 308985572 | Athens-Clarke County |
| 27922389333342 | Augusta-Richmond County consolidated government | 1304200 | CG | G4120 | 13 | +33.3596223 | -082.0735510 | 04200 | 22 | 840036611 | Augusta-Richmond County |
| 27922248063181 | Butte-Silver Bow | 3011390 | 00 | G4120 | 30 | +45.9022498 | -112.6566772 | 11390 | 22 | 1859568269 | Butte-Silver Bow |
| 279224261686185 | Greeley County unified government | 2028410 | UG | G4120 | 20 | +38.4804052 | -101.8059745 | 28410 | 22 | 2015424640 | Greeley County |
| 2792266961775 | Indianapolis city | 1836000 | 25 | G4120 | 18 | +39.7778401 | -086.1457532 | 36000 | 22 | 949305983 | Indianapolis |
| 27922338934335 | Milford city | 0947500 | 25 | G4120 | 09 | +41.2237764 | -073.0589181 | 47500 | 22 | 57444044 | Milford |
| 27922112189439 | Louisville/Jefferson County metro government | 2148003 | MT | G4120 | 21 | +38.1871996 | -085.6591932 | 48003 | 22 | 986344428 | Louisville/Jefferson County |
| 27922134383961 | Nashville-Davidson metropolitan government | 4752004 | MG | G4120 | 47 | +36.1694659 | -086.7848230 | 52004 | 22 | 1303999197 | Nashville-Davidson |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link