Incorporated Places (tigerWMS ACS2017)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPlacesUnited States of America
About this dataset
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Columns (21)
MTFCCstringOIDstringGEOIDstringSTATEstringPLACEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPLACECCstringAREALANDnumberAREAWATERnumberCBSAPCIstringNECTAPCIstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPLACENSstringOBJECTIDnumberDISP_CLRnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | PLACE | STATE | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27890112189472 | Hickory Hill city | 2136374 | 25 | G4110 | 36374 | 21 | N | +38.2877072 | -085.5678753 | C1 | 02404694 |
| 27890112189492 | Meadowbrook Farm city | 2151193 | 25 | G4110 | 51193 | 21 | N | +38.2782718 | -085.5748047 | C1 | 02405058 |
| 27890727301714 | Smith Village town | 4068200 | 43 | G4110 | 68200 | 40 | N | +35.4507902 | -097.4570059 | C1 | 02413298 |
| 278903972465314 | Managaha village | 6919900 | 47 | G4110 | 19900 | 69 | N | +15.2415049 | +145.7123266 | C9 | 02631745 |
| 278903969080621 | Bird Island village | 6904000 | 47 | G4110 | 04000 | 69 | N | +15.2575249 | +145.8136650 | C9 | 02631688 |
| 278903969142584 | Forbidden Island village | 6915000 | 47 | G4110 | 15000 | 69 | N | +15.1502801 | +145.7910688 | C9 | 02631713 |
| 27890407027787 | Mobile City city | 4848858 | 25 | G4110 | 48858 | 48 | N | +32.9228803 | -096.4111490 | C1 | 02411129 |
| 27890267066063 | River Forest town | 1864728 | 43 | G4110 | 64728 | 18 | N | +40.1105671 | -085.7292143 | C1 | 02396881 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIIncorporated Places (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Places · US Census Bureau
Census Designated Places (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Incorporated Places (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Places · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link