Incorporated Places (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPlacesUnited States of America
Loading the data…United States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringPLACEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPLACECCstringAREALANDnumberAREAWATERnumberCBSAPCIstringNECTAPCIstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPLACENSstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | PLACE | STATE | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27852540855127 | Clio city | 0115640 | 25 | G4110 | 15640 | 01 | N | +31.7085533 | -085.6109102 | C1 | 02404082 |
| 27852540855128 | Eufaula city | 0124568 | 25 | G4110 | 24568 | 01 | Y | +31.9102124 | -085.1505382 | C1 | 02403575 |
| 27852540855129 | Louisville town | 0144344 | 43 | G4110 | 44344 | 01 | N | +31.7810467 | -085.5583357 | C1 | 02406049 |
| 278521948586719 | Magnolia Springs town | 0146072 | 43 | G4110 | 46072 | 01 | N | +30.4002638 | -087.7748813 | C1 | 02406080 |
| 27852114112831 | Elberta town | 0123320 | 43 | G4110 | 23320 | 01 | N | +30.3844374 | -087.5885606 | C1 | 02406430 |
| 27852114112835 | Loxley town | 0144608 | 43 | G4110 | 44608 | 01 | N | +30.6821927 | -087.7417211 | C1 | 02406055 |
| 27852114112840 | Spanish Fort city | 0171976 | 25 | G4110 | 71976 | 01 | N | +30.7234382 | -087.8650765 | C1 | 02405500 |
| 2785245104346 | Akiak city | 0200870 | 25 | G4110 | 00870 | 02 | N | +60.9060995 | -161.2124104 | C1 | 02419348 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIIncorporated Places (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Places · US Census Bureau
Incorporated Places (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Places · US Census Bureau
Census Designated Places (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Incorporated Places (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Places · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link