Census Designated Places (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringPLACEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPLACECCstringAREALANDnumberAREAWATERnumberCBSAPCIstringNECTAPCIstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPLACENSstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | PLACE | STATE | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28052354620821 | Wright-Patterson AFB CDP | 3986660 | 57 | G4210 | 86660 | 39 | N | +39.8110850 | -084.0572577 | M2 | 02393869 |
| 28052303824477 | Port Washington CDP | 3659520 | 57 | G4210 | 59520 | 36 | N | +40.8273844 | -073.6805890 | U1 | 02389700 |
| 280523717571117 | Los Corralitos CDP | 4844079 | 57 | G4210 | 44079 | 48 | N | +27.6411934 | -099.5574759 | U2 | 02584683 |
| 28052241701821 | Meadow Acres CDP | 5651285 | 57 | G4210 | 51285 | 56 | N | +42.8592875 | -106.0954044 | U1 | 02408805 |
| 280523717389373 | Stevinson CDP | 0674144 | 57 | G4210 | 74144 | 06 | N | +37.3246643 | -120.8496641 | U1 | 02583152 |
| 28052711964331 | Lozano CDP | 4844344 | 57 | G4210 | 44344 | 48 | N | +26.1895902 | -097.5437297 | U1 | 02408148 |
| 28052498683815 | Stony Brook CDP | 3671608 | 57 | G4210 | 71608 | 36 | N | +40.9058205 | -073.1276500 | U1 | 02390358 |
| 280523924019762 | Jardine CDP | 3039175 | 57 | G4210 | 39175 | 30 | N | +45.0564912 | -110.6185734 | U1 | 02630598 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Designated Places (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Incorporated Places (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Places · US Census Bureau
Census Designated Places (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link