2010 Census Urban Clusters 500K (Urban)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Urbanized Areas, Urban Clusters; 2010 Census - January 1, 2010 vintage; Generalized
Columns (24)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberUAstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100numberPOP100numberSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| UA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24310 | 27040137730359 | Dixon, IL Urban Cluster | 24310 | 76 | G3500 | +41.8532783 | -089.4821583 | 40 | 25498865 | Dixon, IL | |
| 27847 | 27040298308860 | Escanaba, MI Urban Cluster | 27847 | 76 | G3500 | +45.7864577 | -087.0699614 | 40 | 46643396 | Escanaba, MI | |
| 18100 | 27040133201508 | Clintonville, WI Urban Cluster | 18100 | 76 | G3500 | +44.6232297 | -088.7604362 | 40 | 5854683 | Clintonville, WI | |
| 06166 | 27040114421158 | Bedford, IN Urban Cluster | 06166 | 76 | G3500 | +38.8590389 | -086.5020031 | 40 | 30403328 | Bedford, IN | |
| 75270 | 270404485564952 | Riverdale, CA Urban Cluster | 75270 | 76 | G3500 | +36.4310908 | -119.8620968 | 40 | 2306821 | Riverdale, CA | |
| 50041 | 27040673085378 | Lindsay, CA Urban Cluster | 50041 | 76 | G3500 | +36.2087319 | -119.0933398 | 40 | 19849837 | Lindsay, CA | |
| 74044 | 27040149005963 | Reedley--Dinuba, CA Urban Cluster | 74044 | 76 | G3500 | +36.5740579 | -119.4242315 | 40 | 29675228 | Reedley--Dinuba, CA | |
| 24445 | 27040149005954 | Dos Palos, CA Urban Cluster | 24445 | 76 | G3500 | +36.9795944 | -120.6356061 | 40 | 5501806 | Dos Palos, CA |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAI2010 Census Urban Clusters 500K (Urban)
Urbanized Areas, Urban Clusters; 2010 Census - January 1, 2010 vintage; Generalized
Population · US Census Bureau
2010 Census Urbanized Areas 500K (Urban)
Urbanized Areas, Urban Clusters; 2010 Census - January 1, 2010 vintage; Generalized
Population · US Census Bureau
2010 Census Urbanized Areas 500K (Urban)
Urbanized Areas, Urban Clusters; 2010 Census - January 1, 2010 vintage; Generalized
Population · US Census Bureau
Urban Clusters (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Urban Clusters (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
2020 Urban Areas (Urban)
Urbanized Areas, Urban Clusters; January 1, 2020 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link