Alaska Native Regional Corporations (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (21)
MTFCCstringOIDstringGEOIDstringANRCstringANRCNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringANRCCCstringAREALANDnumberAREAWATERnumberFSRFLGstringSTATEstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| OID | ANRC | NAME | GEOID | LSADC | MTFCC | STATE | ANRCCC | ANRCNS | FSRFLG | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2599045664408 | 41640 | Koniag Alaska Native Regional Corporation | 0241640 | 77 | G2200 | 02 | E7 | 02418991 | F | 13102 | +57.3605194 |
| 2599045076486 | 01570 | Aleut Alaska Native Regional Corporation | 0201570 | 77 | G2200 | 02 | E7 | 02419297 | F | 8652 | +54.1893362 |
| 2599051328852 | 06370 | Bering Straits Alaska Native Regional Corporation | 0206370 | 77 | G2200 | 02 | E7 | 02419308 | F | 10046 | +64.8395097 |
| 2599045104036 | 09800 | Calista Alaska Native Regional Corporation | 0209800 | 77 | G2200 | 02 | E7 | 02419328 | F | 27032 | +61.2535907 |
| 2599045518410 | 00590 | Ahtna Alaska Native Regional Corporation | 0200590 | 77 | G2200 | 02 | E7 | 02419295 | F | 2965 | +61.9750493 |
| 2599045518411 | 20010 | Doyon Alaska Native Regional Corporation | 0220010 | 77 | G2200 | 02 | E7 | 02418929 | F | 109164 | +65.2202261 |
| 2599045059613 | 67940 | Sealaska Alaska Native Regional Corporation | 0267940 | 77 | G2200 | 02 | E7 | 02419136 | F | 70724 | +57.2934294 |
| 2599053121087 | 03950 | Arctic Slope Alaska Native Regional Corporation | 0203950 | 77 | G2200 | 02 | E7 | 02419300 | F | 11031 | +69.4776597 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Regional Corporations (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Alaska Native Regional Corporations (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Alaska Native Regional Corporations (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Regional Corporations Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Alaska Native Regional Corporations (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link