Alaska Native Village Statistical Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (25)
MTFCCstringOIDnumberGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberURstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100numberAIANNHCOMPstring
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 22440510088953 | Mentasta Lake ANVSA | 6945R | 79 | G2130 | 6945 | F | +62.9161415 | -143.7126722 | E1 | 02418707 |
| R | 22440510088934 | Tazlina ANVSA | 7560R | 79 | G2130 | 7560 | F | +62.0660249 | -145.4411910 | E1 | 02419250 |
| R | 2244093610687 | Hoonah ANVSA | 6590R | 79 | G2130 | 6590 | F | +58.1111192 | -135.4289078 | E1 | 02418618 |
| R | 22440510088956 | Eyak ANVSA | 6495R | 79 | G2130 | 6495 | F | +60.5269196 | -145.5961744 | E1 | 02418578 |
| R | 2244093610018 | Unalakleet ANVSA | 7690R | 79 | G2130 | 7690 | F | +63.9225939 | -160.7961140 | E1 | 02419276 |
| R | 2244093610020 | Wales ANVSA | 7740R | 79 | G2130 | 7740 | F | +65.6141694 | -168.0793803 | E1 | 02419282 |
| R | 22440758926859 | Tanana ANVSA | 7540R | 79 | G2130 | 7540 | F | +65.1746343 | -152.0695964 | E1 | 02419247 |
| R | 2244093610154 | Tetlin ANVSA | 7580R | 79 | G2130 | 7580 | F | +63.1326929 | -142.4786185 | E1 | 02419255 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Village Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas Labels (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link