Alaska Native Village Statistical Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (25)
MTFCCstringOIDstringGEOIDstringAIANNHstringAIANNHNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAIANNHCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAIANNHFP1stringAIANNHFP2stringAIANNHFP3stringOBJECTIDnumberURstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100numberAIANNHCOMPstring
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | AIANNH | FSRFLG | CENTLAT | CENTLON | AIANNHCC | AIANNHNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 2249093610509 | New Stuyahok ANVSA | 7050R | 79 | G2130 | 7050 | F | +59.4761739 | -157.2710045 | E1 | 02418737 |
| R | 2249093610511 | Portage Creek ANVSA | 7260R | 79 | G2130 | 7260 | F | +58.9054196 | -157.6698166 | E1 | 02419189 |
| R | 2249093610513 | Togiak ANVSA | 7605R | 79 | G2130 | 7605 | F | +59.0050706 | -160.4059757 | E1 | 02419257 |
| R | 22490758926823 | Nulato ANVSA | 7130R | 79 | G2130 | 7130 | F | +64.7052332 | -158.2383015 | E1 | 02419152 |
| R | 2249093609682 | Napaimute ANVSA | 7005R | 79 | G2130 | 7005 | F | +61.5572768 | -158.7012661 | E1 | 02418727 |
| R | 224903692119831 | Kodiak ANVSA | 6795R | 79 | G2130 | 6795 | F | +57.8541433 | -152.5336696 | E1 | 02575184 |
| R | 2249093610018 | Unalakleet ANVSA | 7690R | 79 | G2130 | 7690 | F | +63.9235261 | -160.7952993 | E1 | 02419276 |
| R | 22490758926715 | Beaver ANVSA | 6190R | 79 | G2130 | 6190 | F | +66.3829993 | -147.3219018 | E1 | 02418786 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIAlaska Native Village Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Alaska Native Village Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Alaska Native Village Statistical Areas Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link