Census Designated Places (tigerWMS ACS2019)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Columns (21)
MTFCCstringOIDstringGEOIDstringSTATEstringPLACEstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPLACECCstringAREALANDnumberAREAWATERnumberCBSAPCIstringNECTAPCIstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPLACENSstringOBJECTIDnumberDISP_CLRnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | PLACE | STATE | CBSAPCI | CENTLAT | CENTLON | PLACECC | PLACENS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2809015503783497 | Riggston CDP | 1764083 | 57 | G4210 | 64083 | 17 | N | +39.6946093 | -090.4232919 | U1 | 02804100 |
| 280903717571068 | Anacua CDP | 4803126 | 57 | G4210 | 03126 | 48 | N | +26.3855813 | -098.9191512 | U1 | 02584605 |
| 28090370836072 | Santa Cruz CDP | 4865708 | 57 | G4210 | 65708 | 48 | N | +26.3536892 | -098.7676148 | U1 | 02409278 |
| 280903717571181 | El Castillo CDP | 4822892 | 57 | G4210 | 22892 | 48 | N | +26.3349257 | -098.6386594 | U1 | 02584627 |
| 280903717571176 | Olmito and Olmito CDP | 4853970 | 57 | G4210 | 53970 | 48 | N | +26.3400108 | -098.6419713 | U2 | 02584706 |
| 280903717571025 | La Esperanza CDP | 4840188 | 57 | G4210 | 40188 | 48 | N | +26.4313135 | -098.8922724 | U1 | 02584662 |
| 280903717571073 | Santel CDP | 4865777 | 57 | G4210 | 65777 | 48 | N | +26.3756115 | -098.8832712 | U1 | 02584738 |
| 280903717571146 | Eugenio Saenz CDP | 4824738 | 57 | G4210 | 24738 | 48 | N | +26.3582533 | -098.6331234 | U1 | 02584636 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Designated Places (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Incorporated Places (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Places · US Census Bureau
Census Designated Places (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Designated Places (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link