Census Divisions (tigerWMS ACS2016)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDnumberREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735620719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513420 | -076.4757053 | 56 | 256980188331 | Middle Atlantic | |
| 2735620719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884402 | -070.6636384 | 56 | 162375468968 | New England | |
| 2735620719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527275 | -086.8359808 | 56 | 629298499415 | East North Central | |
| 2735620719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7660395 | -097.0814964 | 56 | 1314702648266 | West North Central | |
| 2735620719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683953 | -097.3217459 | 56 | 1100912763574 | West South Central | |
| 2735620719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9106293 | -080.9187908 | 56 | 687125302000 | South Atlantic | |
| 2735620719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639905 | 56 | 461788583224 | East South Central | |
| 2735620719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2023475 | -110.2308369 | 56 | 2217350438658 | Mountain |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link