Census Divisions (tigerWMS ACS2023)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Columns (16)
MTFCCstringOIDstringGEOIDstringREGIONstringDIVISIONstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | AREALAND | BASENAME | DIVISION | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2739020719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683953 | -097.3217459 | 1100925237701 | West South Central | 7 | S |
| 2739020719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.7954697 | -080.9687982 | 687144333254 | South Atlantic | 5 | S |
| 2739020719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639905 | 461761542001 | East South Central | 6 | S |
| 2739020719804 | Pacific Division | 9 | 69 | G1200 | 4 | +56.3785915 | -138.8914236 | 2321006265148 | Pacific | 9 | S |
| 2739020719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2023972 | -110.2308131 | 2217926739752 | Mountain | 8 | S |
| 2739020719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884319 | -070.6636318 | 162376291632 | New England | 1 | S |
| 2739020719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513398 | -076.4757049 | 256980916061 | Middle Atlantic | 2 | S |
| 2739020719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527032 | -086.8359814 | 629311863266 | East North Central | 3 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link