Census Divisions (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (16)
MTFCCstringOIDnumberGEOIDstringREGIONstringDIVISIONstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | AREALAND | BASENAME | DIVISION | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735220719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513420 | -076.4757053 | 256980189188 | Middle Atlantic | 2 | S |
| 2735220719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884402 | -070.6636384 | 162371615824 | New England | 1 | S |
| 2735220719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527275 | -086.8359808 | 629168202638 | East North Central | 3 | S |
| 2735220719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7660313 | -097.0814853 | 1314709807995 | West North Central | 4 | S |
| 2735220719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683966 | -097.3217475 | 1100979643222 | West South Central | 7 | S |
| 2735220719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9106293 | -080.9187909 | 686747540409 | South Atlantic | 5 | S |
| 2735220719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639906 | 461769342978 | East South Central | 6 | S |
| 2735220719804 | Pacific Division | 9 | 69 | G1200 | 4 | +56.3808757 | -138.8776623 | 2319421610679 | Pacific | 9 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link