Census Tracts (tigerWMS ACS2017)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Columns (17)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2079018794659 | Census Tract 6 | 37051000600 | CT | G5020 | 37 | 000600 | 051 | +35.0339488 | -078.9175421 | 5073632 | 6 |
| 2079018794648 | Census Tract 37 | 37051003700 | CT | G5020 | 37 | 003700 | 051 | +35.2152437 | -078.8069669 | 163650307 | 37 |
| 207903717157226 | Census Tract 3420.01 | 48201342001 | CT | G5020 | 48 | 342001 | 201 | +29.6410729 | -095.1289991 | 5053185 | 3420.01 |
| 207903717157230 | Census Tract 4211.01 | 48201421101 | CT | G5020 | 48 | 421101 | 201 | +29.7222779 | -095.4700803 | 1238555 | 4211.01 |
| 207903717157247 | Census Tract 4233.01 | 48201423301 | CT | G5020 | 48 | 423301 | 201 | +29.6696145 | -095.5174645 | 1654034 | 4233.01 |
| 207903717538916 | Census Tract 43 | 12099004300 | CT | G5020 | 12 | 004300 | 099 | +26.6470823 | -080.0771072 | 4826121 | 43 |
| 207903717538925 | Census Tract 45 | 12099004500 | CT | G5020 | 12 | 004500 | 099 | +26.6238391 | -080.0795373 | 2905156 | 45 |
| 207903717538953 | Census Tract 46.02 | 12099004602 | CT | G5020 | 12 | 004602 | 099 | +26.6216051 | -080.1012589 | 1984760 | 46.02 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link