Census Tracts (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (17)
MTFCCstringOIDnumberGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207523716851449 | Census Tract 7351.03 | 34029735103 | CT | G5020 | 34 | 735103 | 029 | +39.6624095 | -074.2359399 | 16900909 | 7351.03 |
| 20752343888428 | Census Tract 1222.02 | 06087122202 | CT | G5020 | 06 | 122202 | 087 | +36.9631327 | -121.8737738 | 2628216 | 1222.02 |
| 20752343888793 | Census Tract 1222.03 | 06087122203 | CT | G5020 | 06 | 122203 | 087 | +36.9574068 | -121.8784677 | 2480170 | 1222.03 |
| 207523711048237 | Census Tract 8801.15 | 17197880115 | CT | G5020 | 17 | 880115 | 197 | +41.6946384 | -088.0778222 | 1288790 | 8801.15 |
| 207523711048238 | Census Tract 8801.18 | 17197880118 | CT | G5020 | 17 | 880118 | 197 | +41.7198276 | -088.0959255 | 7246717 | 8801.18 |
| 207523711048239 | Census Tract 8801.16 | 17197880116 | CT | G5020 | 17 | 880116 | 197 | +41.7100616 | -088.0582750 | 1403842 | 8801.16 |
| 207523711048611 | Census Tract 8826.01 | 17197882601 | CT | G5020 | 17 | 882601 | 197 | +41.5169533 | -088.1081698 | 1181758 | 8826.01 |
| 207523711048616 | Census Tract 8832.11 | 17197883211 | CT | G5020 | 17 | 883211 | 197 | +41.4907373 | -088.1690482 | 27532210 | 8832.11 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link