Census Tracts (Tracts Blocks)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Columns (20)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | TRACT | COUNTY | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 20790739509414 | Census Tract 331.02 | 36093033102 | 2609 | CT | G5020 | 36 | 033102 | 093 | 5863 | +42.7798919 |
| U | 20790739510364 | Census Tract 201.02 | 36093020102 | 1092 | CT | G5020 | 36 | 020102 | 093 | 2605 | +42.8295375 |
| M | 20790739509475 | Census Tract 325.04 | 36093032504 | 941 | CT | G5020 | 36 | 032504 | 093 | 2206 | +42.9103683 |
| M | 20790161639983 | Census Tract 9514 | 26023951400 | 1751 | CT | G5020 | 26 | 951400 | 023 | 4689 | +41.9417782 |
| U | 20790231900486 | Census Tract 411.07 | 53011041107 | 1150 | CT | G5020 | 53 | 041107 | 011 | 3046 | +45.6714145 |
| M | 207901151042093 | Census Tract 5352 | 09013535200 | 2735 | CT | G5020 | 09 | 535200 | 013 | 6740 | +41.9222809 |
| M | 20790228304722 | Census Tract 9608 | 78030960800 | CT | G5020 | 78 | 960800 | 030 | +18.3330299 | ||
| M | 20790228304699 | Census Tract 9601 | 78030960100 | CT | G5020 | 78 | 960100 | 030 | +18.3463908 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Block Groups (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link