Census Tracts (Tracts Blocks)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | TRACT | COUNTY | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 207403704537962 | Census Tract 6106.06 | 18081610606 | 2280 | CT | G5020 | 18 | 610606 | 081 | 5645 | +39.6269471 |
| M | 207403704538016 | Census Tract 6108.01 | 18081610801 | 2604 | CT | G5020 | 18 | 610801 | 081 | 6988 | +39.4699133 |
| U | 207403704538031 | Census Tract 6104.03 | 18081610403 | 2134 | CT | G5020 | 18 | 610403 | 081 | 5386 | +39.5936114 |
| U | 207403704538046 | Census Tract 6106.05 | 18081610605 | 2115 | CT | G5020 | 18 | 610605 | 081 | 5239 | +39.6073592 |
| U | 20740539599774 | Census Tract 2218 | 29189221800 | 1545 | CT | G5020 | 29 | 221800 | 189 | 3565 | +38.7457436 |
| U | 20740539604561 | Census Tract 2119 | 29189211900 | 2413 | CT | G5020 | 29 | 211900 | 189 | 5454 | +38.7443830 |
| U | 20740539604562 | Census Tract 2125 | 29189212500 | 2160 | CT | G5020 | 29 | 212500 | 189 | 5071 | +38.7431093 |
| U | 20740498691622 | Census Tract 1466.12 | 36103146612 | 1720 | CT | G5020 | 36 | 146612 | 103 | 5087 | +40.7956723 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Block Groups (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link