Consolidated Cities (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (21)
MTFCCstringOIDnumberGEOIDstringSTATEstringCONCITYstringCONCITNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringCONCITCCstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | CENTLAT | CENTLON | CONCITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2794066961775 | Indianapolis city | 1836000 | 384414 | 25 | G4120 | 18 | 829718 | +39.7778162 | -086.1457594 | 36000 |
| M | 27940112189439 | Louisville/Jefferson County metro government | 2148003 | 337616 | MT | G4120 | 21 | 741096 | +38.1872001 | -085.6591928 | 48003 |
| M | 27940134383961 | Nashville-Davidson metropolitan government | 4752004 | 283978 | MG | G4120 | 47 | 626681 | +36.1694461 | -086.7847118 | 52004 |
| M | 27940338934335 | Milford city | 0947500 | 23074 | 25 | G4120 | 09 | 52759 | +41.2237764 | -073.0589181 | 47500 |
| M | 27940248063181 | Butte-Silver Bow | 3011390 | 16717 | 00 | G4120 | 30 | 34200 | +45.9021339 | -112.6566739 | 11390 |
| M | 27940389333342 | Augusta-Richmond County consolidated government | 1304200 | 86331 | CG | G4120 | 13 | 200549 | +33.3596225 | -082.0735510 | 04200 |
| M | 27940363791591 | Athens-Clarke County unified government | 1303436 | 51068 | UG | G4120 | 13 | 116714 | +33.9511672 | -083.3673069 | 03436 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIConsolidated Cities (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Consolidated Cities (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Consolidated Cities (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link