Consolidated Cities (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (21)
MTFCCstringOIDstringGEOIDstringSTATEstringCONCITYstringCONCITNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringCONCITCCstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | POP100 | CENTLAT | CENTLON | CONCITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 27990389333342 | Augusta-Richmond County consolidated government | 1304200 | 92057 | CG | G4120 | 13 | 206607 | +33.3596223 | -082.0735510 | 04200 |
| M | 27990134383961 | Nashville-Davidson metropolitan government | 4752004 | 328309 | MG | G4120 | 47 | 715884 | +36.1694585 | -086.7846907 | 52004 |
| M | 27990248063181 | Butte-Silver Bow | 3011390 | 17247 | 00 | G4120 | 30 | 35133 | +45.9022498 | -112.6566772 | 11390 |
| M | 2799066961775 | Indianapolis city | 1836000 | 402518 | 25 | G4120 | 18 | 897041 | +39.7778401 | -086.1457532 | 36000 |
| M | 27990363791591 | Athens-Clarke County unified government | 1303436 | 55802 | UG | G4120 | 13 | 128671 | +33.9511672 | -083.3673069 | 03436 |
| M | 27990338934335 | Milford city | 0947500 | 23749 | 25 | G4120 | 09 | 52044 | +41.2237764 | -073.0589181 | 47500 |
| R | 279904261686185 | Greeley County unified government | 2028410 | 574 | UG | G4120 | 20 | 1182 | +38.4804052 | -101.8059745 | 28410 |
| M | 27990112189439 | Louisville/Jefferson County metro government | 2148003 | 356887 | MT | G4120 | 21 | 782969 | +38.1872001 | -085.6591928 | 48003 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIConsolidated Cities (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Consolidated Cities (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Consolidated Cities (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Consolidated Cities (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link