Estates (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (22)
OIDstringGEOIDstringSTATEstringCOUNTYstringBASENAMEstringLSADCstringNAMEstringMTFCCstringFUNCSTATstringSUBMCDCCstringPOP100stringHU100stringAREALANDnumberAREAWATERnumberURstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumberESTATENSstringESTATEstring
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | COUNTY | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226904236257274 | Estate Bettys Hope | 7801007650 | 52 | G4050 | 78 | 010 | +17.6954933 | -064.8169366 | |||
| 226904236257101 | Estate Rose Hill | 7801066060 | 52 | G4050 | 78 | 010 | +17.7514937 | -064.8589993 | |||
| 226904236257113 | Estate Parasol | 7801063300 | 52 | G4050 | 78 | 010 | +17.7559230 | -064.8168233 | |||
| 226904236257117 | Estate Granard | 7801045050 | 52 | G4050 | 78 | 010 | +17.7131142 | -064.7103183 | |||
| 226904236257129 | Estate Hermitage | 7801047600 | 52 | G4050 | 78 | 010 | +17.7504703 | -064.8049888 | |||
| 226904236256779 | Estate South Grapetree Bay | 7801074400 | 52 | G4050 | 78 | 010 | +17.7487418 | -064.5911554 | |||
| 226904236256520 | Estate South Slob | 7801075100 | 52 | G4050 | 78 | 010 | +17.7478787 | -064.6003815 | |||
| 226904236262830 | Estate Prospect Hill | 7801064870 | 52 | G4050 | 78 | 010 | +17.7283571 | -064.6761045 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Estates (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Estates (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Estates Labels (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Estates (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Estates (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link