Glaciers Labels (tigerWMS PhysicalFeatures)
About this dataset
Columns (25)
Sample rows
| OID | ZIP | NAME | LSADC | MTFCC | MILTYP | PRETYP | SUFTYP | CENTLAT | CENTLON | CLASSFP | ISLOCAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110507773841 | Pederson Glacier | H2081 | 303 | +59.9285950 | -149.8316935 | N | |||||
| 110507773845 | Portlock Glacier | H2081 | 303 | +59.6151130 | -150.8974059 | N | |||||
| 11060235205 | White River Glacier | H2081 | 303 | +60.0839988 | -141.9092941 | N | |||||
| 110507773852 | Shamrock Glacier | H2081 | 303 | +61.0817056 | -152.8590651 | N | |||||
| 110492439261 | H2081 | +48.6547296 | -120.7405611 | N | |||||||
| 110492439266 | H2081 | +48.3520283 | -120.5520367 | N | |||||||
| 110490217381 | Piegan Glacier | H2081 | 303 | +48.7078107 | -113.6844413 | N | |||||
| 110705367023 | H2081 | +48.6348180 | -113.7595997 | N |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Labels for glaciers in the United States, published by the US Census Bureau. Each feature represents a glacier and includes attributes such as name, coordinates, and area.
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link