National Park Service Areas (tigerWMS PhysicalFeatures)
About this dataset
Columns (14)
Sample rows
| OID | NAME | LSADC | MTFCC | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT | INTPTLAT | INTPTLON | LNDMRKNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1104748113740 | Ronald Reagan Boyhood Home Natl Hist Site | K2181 | +41.8362082 | -89.4802976 | 6329 | Ronald Reagan Boyhood Home | +41.8362082 | -89.4802976 | |||
| 1101521244623 | Zion Natl Pk | K2181 | +37.2982684 | -113.0264046 | 601692732 | Zion | +37.2982684 | -113.0264046 | |||
| 1103690650719 | Crater Lake Natl Pk | K2181 | +42.9411569 | -122.1326613 | 683131577 | Crater Lake | +42.9111526 | -122.0917254 | |||
| 1101481386280 | Gila Cliff Dwellings Natl Mnmt | K2181 | +33.2271494 | -108.2707195 | 2447362 | Gila Cliff Dwellings | +33.2271494 | -108.2707195 | |||
| 110159819982 | Hawaii Volcanoes Natl Pk | K2181 | +19.3355651 | -155.4698707 | 1447430851 | Hawaii Volcanoes | +19.4252145 | -155.6028673 | |||
| 1104716014682 | Bighorn Canyon Natl Rec Area | K2181 | +45.1306270 | -108.1456312 | 427814316 | Bighorn Canyon | +45.2673017 | -108.1668369 | |||
| 1104742840321 | Salinas Pueblo Missions Natl Mnmt | K2181 | +34.2521586 | -106.1054529 | 65279 | Salinas Pueblo Missions | +34.2521586 | -106.1054529 | |||
| 1104714988906 | Big Thicket Natl Prsv | K2181 | +30.5473393 | -94.4238652 | 2861093 | Big Thicket | +30.5473393 | -94.4238652 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Military Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
National Park Service area polygons published by the US Census Bureau for the United States. Each feature represents a park area and includes its name, land and water area, and centroid coordinates.
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link