Metropolitan Divisions (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (19)
MTFCCstringOIDstringGEOIDstringMETDIVstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringCBSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | METDIV | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 2639013782256205 | 37980 | Montgomery County-Bucks County-Chester County, PA Metro Division | 3798033874 | 810749 | M3 | G3120 | 33874 | 2037504 | +40.1564499 | -075.4360467 |
| 408 | 2639013782256206 | 35620 | Nassau County-Suffolk County, NY Metro Division | 3562035004 | 1055672 | M3 | G3120 | 35004 | 2921694 | +40.9079239 | -072.8313786 |
| 408 | 2639013782256207 | 35620 | Newark, NJ-PA Metro Division | 3562035084 | 896598 | M3 | G3120 | 35084 | 2280061 | +40.9752387 | -074.7450065 |
| 408 | 2639013782256208 | 35620 | New Brunswick-Lakewood, NJ Metro Division | 3562035154 | 1010684 | M3 | G3120 | 35154 | 2489367 | +40.1725620 | -074.2964647 |
| 408 | 2639013782256209 | 35620 | New York-Jersey City-White Plains, NY-NJ Metro Division | 3562035614 | 5019430 | M3 | G3120 | 35614 | 12449348 | +41.0165921 | -073.9346208 |
| 488 | 2639013782256210 | 41860 | Oakland-Berkeley-Livermore, CA Metro Division | 4186036084 | 1045300 | M3 | G3120 | 36084 | 2848280 | +37.7856171 | -121.9341655 |
| 428 | 2639013782256211 | 37980 | Philadelphia, PA Metro Division | 3798037964 | 956005 | M3 | G3120 | 37964 | 2180627 | +39.9557469 | -075.2856096 |
| 148 | 2639013782256212 | 14460 | Rockingham County-Strafford County, NH Metro Division | 1446040484 | 191044 | M3 | G3120 | 40484 | 445065 | +43.0860176 | -071.0695137 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link