Metropolitan Divisions (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringMETDIVstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringCBSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | METDIV | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26340379242708 | 33100 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Division | 3310022744 | 810388 | M3 | G3120 | 22744 | 1748066 | +26.1522337 | -080.4604288 | |
| 408 | 26340303762821 | 35620 | Nassau-Suffolk, NY Metro Division | 3562035004 | 1038331 | M3 | G3120 | 35004 | 2832882 | +40.9079262 | -072.8313678 |
| 548 | 26340155266867 | 47900 | Bethesda-Rockville-Frederick, MD Metro Division | 4790013644 | 466041 | M3 | G3120 | 13644 | 1205162 | +39.3272000 | -077.3141178 |
| 408 | 26340287317723 | 35620 | New York-White Plains-Wayne, NY-NJ Metro Division | 3562035644 | 4682853 | M3 | G3120 | 35644 | 11576251 | +41.0165044 | -073.9343637 |
| 348 | 263401115250234 | 31100 | Los Angeles-Long Beach-Glendale, CA Metro Division | 3110031084 | 3445076 | M3 | G3120 | 31084 | 9818605 | +34.1957912 | -118.2617597 |
| 220 | 2634055288149 | 19820 | Warren-Troy-Farmington Hills, MI Metro Division | 1982047644 | 1064844 | M3 | G3120 | 47644 | 2475666 | +42.7970234 | -083.1966811 |
| 176 | 26340272629435 | 16980 | Lake County-Kenosha County, IL-WI Metro Division | 1698029404 | 329598 | M3 | G3120 | 29404 | 869888 | +42.4156637 | -087.6390050 |
| 176 | 26340134661587 | 16980 | Gary, IN Metro Division | 1698023844 | 294127 | M3 | G3120 | 23844 | 708070 | +41.2631499 | -087.2365200 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link