Metropolitan Statistical Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26240337204620 | 41660 | San Angelo, TX Metro Area | 41660 | 47427 | M1 | G3110 | 111823 | +31.3637884 | -100.6731673 | 6665451401 | |
| 26240216624192 | 27780 | Johnstown, PA Metro Area | 27780 | 65650 | M1 | G3110 | 143679 | +40.4951046 | -078.7140060 | 1782868062 | |
| 266 | 26240192505412 | 34740 | Muskegon-Norton Shores, MI Metro Area | 34740 | 73561 | M1 | G3110 | 172188 | +43.2903117 | -086.5350889 | 1305130154 |
| 206 | 26240171568297 | 19100 | Dallas-Fort Worth-Arlington, TX Metro Area | 19100 | 2502075 | M1 | G3110 | 6371773 | +32.8657641 | -096.9318316 | 23133705471 |
| 26240472861729 | 21340 | El Paso, TX Metro Area | 21340 | 270307 | M1 | G3110 | 800647 | +31.7684648 | -106.2345362 | 2624233132 | |
| 376 | 26240232382703 | 33340 | Milwaukee-Waukesha-West Allis, WI Metro Area | 33340 | 669879 | M1 | G3110 | 1555908 | +43.1804320 | -087.7970734 | 3768086803 |
| 372 | 26240703302168 | 33260 | Midland, TX Metro Area | 33260 | 54351 | M1 | G3110 | 136872 | +31.8690789 | -102.0316093 | 2331915358 |
| 2624087070844 | 45300 | Tampa-St. Petersburg-Clearwater, FL Metro Area | 45300 | 1353158 | M1 | G3110 | 2783243 | +28.1228545 | -082.5286169 | 6514283193 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Metropolitan Statistical Areas/Consolidated Metropolitan Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Combined Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link