Metropolitan Statistical Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2629013782255331 | 13380 | Bellingham, WA Metro Area | 13380 | 100064 | M1 | G3110 | 226847 | +48.8312910 | -121.8723197 | 5459483486 | |
| 140 | 2629013782255333 | 13460 | Bend, OR Metro Area | 13460 | 94110 | M1 | G3110 | 198253 | +43.9151320 | -121.2268254 | 7815593157 |
| 2629013782255340 | 13740 | Billings, MT Metro Area | 13740 | 82822 | M1 | G3110 | 184167 | +45.6390884 | -108.8262173 | 16777930231 | |
| 2629013782255341 | 13780 | Binghamton, NY Metro Area | 13780 | 114356 | M1 | G3110 | 247138 | +42.1646762 | -076.0249953 | 3171194833 | |
| 122 | 2629013782255298 | 12020 | Athens-Clarke County, GA Metro Area | 12020 | 89257 | M1 | G3110 | 215415 | +33.9489091 | -083.2138056 | 2654607902 |
| 122 | 2629013782255299 | 12060 | Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 12060 | 2414292 | M1 | G3110 | 6089815 | +33.6918530 | -084.3995620 | 22495780629 |
| 428 | 2629013782255300 | 12100 | Atlantic City-Hammonton, NJ Metro Area | 12100 | 132038 | M1 | G3110 | 274534 | +39.4688137 | -074.6335925 | 1438774368 |
| 194 | 2629013782255304 | 12220 | Auburn-Opelika, AL Metro Area | 12220 | 74856 | M1 | G3110 | 174241 | +32.6011813 | -085.3555104 | 1573528082 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Statistical Areas/Consolidated Metropolitan Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link