Micropolitan Statistical Areas (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 2629013782255330 | 13340 | Bellefontaine, OH Micro Area | 13340 | 23657 | M2 | G3110 | 46150 | +40.3884599 | -083.7658235 | 1187523861 |
| 2629013782255332 | 13420 | Bemidji, MN Micro Area | 13420 | 21271 | M2 | G3110 | 46228 | +47.9725251 | -094.9361275 | 6487154458 | |
| 2629013782255334 | 13500 | Bennettsville, SC Micro Area | 13500 | 12029 | M2 | G3110 | 26667 | +34.6019305 | -079.6786102 | 1242867261 | |
| 2629013782255335 | 13540 | Bennington, VT Micro Area | 13540 | 20815 | M2 | G3110 | 37347 | +43.0349383 | -073.0931438 | 1747741036 | |
| 2629013782255336 | 13620 | Berlin, NH Micro Area | 13620 | 20444 | M2 | G3110 | 31268 | +44.6881623 | -071.3057888 | 4647923092 | |
| 2629013782255339 | 13720 | Big Stone Gap, VA Micro Area | 13720 | 18578 | M2 | G3110 | 39817 | +36.9744133 | -082.6213277 | 1064271681 | |
| 266 | 2629013782255337 | 13660 | Big Rapids, MI Micro Area | 13660 | 20884 | M2 | G3110 | 39714 | +43.6406874 | -085.3246290 | 1437843578 |
| 2629013782255338 | 13700 | Big Spring, TX Micro Area | 13700 | 14000 | M2 | G3110 | 34860 | +32.3060850 | -101.4355114 | 2333039143 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMicropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link