Micropolitan Statistical Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberCSAstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26240111215261 | 30580 | Liberal, KS Micro Area | 30580 | 8061 | M2 | G3110 | 22952 | +37.1931809 | -100.8512865 | 1656903403 | |
| 26240234913102 | 33020 | Mexico, MO Micro Area | 33020 | 10852 | M2 | G3110 | 25529 | +39.2158827 | -091.8415250 | 1792918159 | |
| 122 | 26240419166654 | 45580 | Thomaston, GA Micro Area | 45580 | 12161 | M2 | G3110 | 27153 | +32.8812607 | -084.2993038 | 837774876 |
| 26240132912514 | 32660 | McMinnville, TN Micro Area | 32660 | 17821 | M2 | G3110 | 39839 | +35.6786349 | -085.7784765 | 1120619165 | |
| 26240373511855 | 44580 | Sterling, IL Micro Area | 44580 | 25770 | M2 | G3110 | 58498 | +41.7562267 | -089.9141159 | 1771808920 | |
| 26240476260819 | 16260 | Cedar City, UT Micro Area | 16260 | 19667 | M2 | G3110 | 46163 | +37.8595447 | -113.2894879 | 8537519893 | |
| 26240236498522 | 44620 | Stevens Point, WI Micro Area | 44620 | 30054 | M2 | G3110 | 70019 | +44.4758698 | -089.5012835 | 2074255784 | |
| 218 | 26240133110314 | 35500 | Newton, IA Micro Area | 35500 | 16181 | M2 | G3110 | 36842 | +41.6860020 | -093.0537497 | 1891795109 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMicropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link