Micropolitan Statistical Areas (tigerWMS Current)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringCBSAstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCSAstringCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100stringPOP100stringOBJECTIDnumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2629034687907120 | 13700 | Big Spring, TX Micro Area | 13700 | M2 | G3110 | +32.3060850 | -101.4355114 | 2333034773 | |||
| 2629034687907222 | 18100 | Columbus, NE Micro Area | 18100 | M2 | G3110 | +41.5724386 | -097.3566998 | 2814382770 | |||
| 539 | 2629034687907230 | 18420 | Corinth, MS Micro Area | 18420 | M2 | G3110 | +34.8807809 | -088.5802410 | 1036116128 | ||
| 122 | 2629034687907231 | 18460 | Cornelia, GA Micro Area | 18460 | M2 | G3110 | +34.6309646 | -083.5311316 | 717082296 | ||
| 2629034687907078 | 11820 | Astoria, OR Micro Area | 11820 | M2 | G3110 | +46.0173576 | -123.7168982 | 2145134311 | |||
| 174 | 2629034687907081 | 11940 | Athens, TN Micro Area | 11940 | M2 | G3110 | +35.4541296 | -084.6829189 | 1619394993 | ||
| 462 | 2629034687907091 | 12380 | Austin, MN Micro Area | 12380 | M2 | G3110 | +43.6714713 | -092.7524734 | 1842188276 | ||
| 294 | 2629034687907633 | 35220 | New Castle, IN Micro Area | 35220 | M2 | G3110 | +39.9309909 | -085.3964487 | 1014957933 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link