Metropolitan Statistical Areas/Consolidated Metropolitan Statistical Areas (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberMSACMSAstringCMSAstringMATYPstringHU100numberPOP100numberCENTLONstringCENTLATstringINTPTLONstringINTPTLATstring
Sample rows
| OID | CMSA | NAME | GEOID | HU100 | LSADC | MATYP | MTFCC | POP100 | CENTLAT | CENTLON | MSACMSA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26720271534458 | Danville, VA MSA | 1950 | 51119 | 72 | M | G3398 | 110156 | +36.8108953 | -079.3977939 | 1950 | |
| 2672018474974 | Stockton--Lodi, CA MSA | 8120 | 189160 | 72 | M | G3398 | 563598 | +37.9345074 | -121.2716952 | 8120 | |
| 26720156480450 | Modesto, CA MSA | 5170 | 150807 | 72 | M | G3398 | 446997 | +37.5589454 | -120.9985553 | 5170 | |
| 26720261352653 | Medford--Ashland, OR MSA | 4890 | 75737 | 72 | M | G3398 | 181269 | +42.4314810 | -122.7288378 | 4890 | |
| 2672066184092 | Lafayette, IN MSA | 3920 | 71610 | 72 | M | G3398 | 182821 | +40.3499790 | -086.7070821 | 3920 | |
| 2672075608425 | Tuscaloosa, AL MSA | 8600 | 71429 | 72 | M | G3398 | 164875 | +33.2894028 | -087.5250402 | 8600 | |
| 2672082372665 | Aguadilla, PR MSA | 0060 | 54725 | 72 | M | G3398 | 146424 | +18.4002386 | -067.1195827 | 0060 | |
| 2672070336465 | Monroe, LA MSA | 5200 | 60154 | 72 | M | G3398 | 147250 | +32.4784068 | -092.1546360 | 5200 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Primary Metropolitan Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link