Primary Metropolitan Statistical Areas (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberPMSAstringMSACMSAstringCMSAstringHU100numberPOP100numberCENTLONstringCENTLATstringINTPTLONstringINTPTLATstring
Sample rows
| OID | CMSA | NAME | PMSA | GEOID | HU100 | LSADC | MTFCC | POP100 | CENTLAT | CENTLON | MSACMSA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26820171568336 | 31 | Dallas, TX PMSA | 1920 | 1920 | 1366060 | 73 | G3399 | 3519176 | +32.7776446 | -096.5030201 | 1922 |
| 26820163788569 | 97 | Hagerstown, MD PMSA | 3180 | 3180 | 52972 | 73 | G3399 | 131923 | +39.6037058 | -077.8137714 | 8872 |
| 26820323499133 | 77 | Atlantic--Cape May, NJ PMSA | 0560 | 0560 | 205137 | 73 | G3399 | 354878 | +39.3734107 | -074.7031203 | 6162 |
| 26820214943608 | 77 | Philadelphia, PA--NJ PMSA | 6160 | 6160 | 2047843 | 73 | G3399 | 5100931 | +39.9699487 | -075.2040610 | 6162 |
| 26820143933849 | 82 | Sacramento, CA PMSA | 6920 | 6920 | 653394 | 73 | G3399 | 1628197 | +38.8026733 | -120.7838939 | 6922 |
| 26820351403509 | 84 | San Francisco, CA PMSA | 7360 | 7360 | 712093 | 73 | G3399 | 1731183 | +37.7625518 | -122.5791736 | 7362 |
| 26820334219027 | 70 | New Haven--Meriden, CT PMSA | 5480 | 5480 | 223326 | 73 | G3399 | 542149 | +41.3762095 | -072.8020759 | 5602 |
| 26820338932230 | 70 | Bridgeport, CT PMSA | 1160 | 1160 | 179318 | 73 | G3399 | 459479 | +41.2879145 | -073.1717640 | 5602 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Statistical Areas/Consolidated Metropolitan Statistical Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Primary Metropolitan Statistical Areas Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Metropolitan Statistical Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Micropolitan Statistical Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link