Census Divisions (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringREGIONstringDIVISIONstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | REGION | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2734020719806 | West South Central Division | 7 | 14923094 | 69 | G1200 | 36346202 | 3 | +32.4683869 | -097.3217119 | 1100912792922 | West South Central |
| 2734020719808 | South Atlantic Division | 5 | 26871866 | 69 | G1200 | 59777037 | 3 | +33.9106293 | -080.9187909 | 687125240927 | South Atlantic |
| 2734020719813 | East South Central Division | 6 | 8185869 | 69 | G1200 | 18432505 | 3 | +34.5139527 | -087.1639714 | 461789129783 | East South Central |
| 2734020719807 | New England Division | 1 | 6418656 | 69 | G1200 | 14444865 | 1 | +44.0884402 | -070.6636384 | 162375468968 | New England |
| 2734020719811 | Middle Atlantic Division | 2 | 17228980 | 69 | G1200 | 40872375 | 1 | +41.8513420 | -076.4757053 | 256980186864 | Middle Atlantic |
| 2734020719804 | Pacific Division | 9 | 19067795 | 69 | G1200 | 49880102 | 4 | +56.3799301 | -138.8795861 | 2319992811218 | Pacific |
| 2734020719805 | Mountain Division | 8 | 9524824 | 69 | G1200 | 22065451 | 4 | +40.2023554 | -110.2308329 | 2217352174275 | Mountain |
| 2734020719809 | East North Central Division | 3 | 20376355 | 69 | G1200 | 46421564 | 2 | +42.6527275 | -086.8359808 | 629298015396 | East North Central |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link