Census Divisions (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringREGIONstringDIVISIONstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100numberPOP100number
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | POP100 | REGION | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2732020719804 | Pacific Division | 9 | 16839853 | 69 | G1200 | 45025637 | 4 | +56.3808897 | -138.8776655 | 2318781285707 | Pacific |
| 2732020719813 | East South Central Division | 6 | 7316034 | 69 | G1200 | 17022810 | 3 | +34.5141206 | -087.1638957 | 461767963018 | East South Central |
| 2732020719810 | West North Central Division | 4 | 8207227 | 69 | G1200 | 19237739 | 2 | +42.7660291 | -097.0814829 | 1314729921707 | West North Central |
| 2732020719811 | Middle Atlantic Division | 2 | 16239332 | 69 | G1200 | 39671861 | 1 | +41.8513416 | -076.4757036 | 256987191562 | Middle Atlantic |
| 2732020719806 | West South Central Division | 7 | 12692199 | 69 | G1200 | 31444850 | 3 | +32.4683842 | -097.3217072 | 1100916616214 | West South Central |
| 2732020719808 | South Atlantic Division | 5 | 22374313 | 69 | G1200 | 51769160 | 3 | +33.9106412 | -080.9187913 | 686507413149 | South Atlantic |
| 2732020719805 | Mountain Division | 8 | 7538167 | 69 | G1200 | 18172295 | 4 | +40.2023872 | -110.2308314 | 2216425201739 | Mountain |
| 2732020719807 | New England Division | 1 | 5941108 | 69 | G1200 | 13922517 | 1 | +44.0884422 | -070.6636333 | 162362370960 | New England |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Census Divisions (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Metropolitan Divisions (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link