Tribal Block Groups 500K (TribalTracts)
About this dataset
Columns (17)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205903693953907 | Tribal Block Group A | 2430T03800A | IB | G2410 | 2430 | T03800 | +36.2773799 | -111.2734220 | A | 668209452 | A |
| 205903693953915 | Tribal Block Group B | 2430T03100B | IB | G2410 | 2430 | T03100 | +35.3146218 | -111.1166787 | B | 890066571 | B |
| 205903693953928 | Tribal Block Group B | 2430T03300B | IB | G2410 | 2430 | T03300 | +36.6904244 | -111.0331579 | B | 869321028 | B |
| 205903693953932 | Tribal Block Group C | 2430T03300C | IB | G2410 | 2430 | T03300 | +36.4044666 | -110.9750267 | C | 724260795 | C |
| 205903693953969 | Tribal Block Group B | 2430T03400B | IB | G2410 | 2430 | T03400 | +36.9201401 | -110.8053551 | B | 3281215029 | B |
| 205903693953979 | Tribal Block Group B | 2430T03700B | IB | G2410 | 2430 | T03700 | +35.8567480 | -111.1949811 | B | 1802560288 | B |
| 205903693953980 | Tribal Block Group B | 2430T03800B | IB | G2410 | 2430 | T03800 | +36.2022051 | -111.1278238 | B | 161131776 | B |
| 205903693953981 | Tribal Block Group C | 2430T03700C | IB | G2410 | 2430 | T03700 | +36.1208583 | -111.2325045 | C | 3945195 | C |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Polygon features representing tribal block groups in the United States, published by the US Census Bureau. Each feature includes attributes such as land and water area, geographic identifiers, and coordinates. Sample rows show block groups E, F, and A with area measurements.
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link