Tribal Census Tracts (TribalTracts)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringAIANNHstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringTTRACTstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | POP100 | TTRACT | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204403667750399 | Tribal Census Tract T001 | 2510T00100 | 1207 | IT | G2400 | 2510 | 2793 | T00100 | +36.0551099 | -106.0976749 | 29946867 |
| 204403667751708 | Tribal Census Tract T002 | 2510T00200 | 1392 | IT | G2400 | 2510 | 3516 | T00200 | +36.0518096 | -106.0516833 | 38451073 |
| 204403021686539 | Tribal Census Tract T001 | 4740T00100 | 36 | IT | G2400 | 4740 | 95 | T00100 | +38.9830772 | -117.4410486 | 18911932 |
| 204403021686423 | Tribal Census Tract T001 | 3460T00100 | 372 | IT | G2400 | 3460 | 1097 | T00100 | +33.2055864 | -116.9718345 | 5819457 |
| 204403673886767 | Tribal Census Tract T001 | 4545T00100 | 1064 | IT | G2400 | 4545 | 4012 | T00100 | +44.8699516 | -121.4536962 | 2638899591 |
| 204403692797083 | Tribal Census Tract T004 | 4390T00400 | 1721 | IT | G2400 | 4390 | 5043 | T00400 | +40.4507925 | -109.8899278 | 695625430 |
| 204403021686301 | Tribal Census Tract T001 | 2055T00100 | 141 | IT | G2400 | 2055 | 419 | T00100 | +44.5301130 | -094.9873167 | 6822360 |
| 204403021686473 | Tribal Census Tract T001 | 4000T00100 | 1 | IT | G2400 | 4000 | 4 | T00100 | +48.2127011 | -122.1981528 | 901975 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (TribalTracts)
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Population · US Census Bureau
Tribal Block Groups (TribalTracts)
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Population · US Census Bureau
Tribal Census Tracts 500K (TribalTracts)
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Population · US Census Bureau
Tribal Block Groups 500K (TribalTracts)
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link