Tribal Block Groups (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (19)
MTFCCstringOIDnumberGEOIDstringAIANNHstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringTBLKGRPstringTTRACTstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | POP100 | TTRACT | CENTLAT | CENTLON | TBLKGRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205403696969073 | Tribal Block Group C | 1140T00100C | 375 | IB | G2410 | 1140 | 1405 | T00100 | +33.8042844 | -109.9571110 | C |
| 205403696969150 | Tribal Block Group D | 1140T00100D | 250 | IB | G2410 | 1140 | 967 | T00100 | +33.8477069 | -109.9153276 | D |
| 205403692797034 | Tribal Block Group B | 1505T00200B | 222 | IB | G2410 | 1505 | 550 | T00200 | +35.7531086 | -110.1870129 | B |
| 205403692797036 | Tribal Block Group A | 1505T00200A | 692 | IB | G2410 | 1505 | 1858 | T00200 | +35.7802064 | -110.3860554 | A |
| 205403692797037 | Tribal Block Group A | 1505T00100A | 573 | IB | G2410 | 1505 | 1802 | T00100 | +35.7803732 | -110.5417751 | A |
| 205403693953996 | Tribal Block Group A | 2430T01600A | 600 | IB | G2410 | 2430 | 1330 | T01600 | +35.7853647 | -109.7922290 | A |
| 205403693954006 | Tribal Block Group A | 2430T02200A | 411 | IB | G2410 | 2430 | 786 | T02200 | +36.3267990 | -110.2067119 | A |
| 205403021686175 | Tribal Block Group A | 0795T00100A | 38 | IB | G2410 | 0795 | 88 | T00100 | +30.5317533 | -092.7850337 | A |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Tribal Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link