Tribal Block Groups (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (19)
MTFCCstringOIDstringGEOIDstringAIANNHstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringTBLKGRPstringTTRACTstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | POP100 | TTRACT | CENTLAT | CENTLON | TBLKGRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205903673906628 | Tribal Block Group B | 0680T00100B | 182 | IB | G2410 | 0680 | 411 | T00100 | +35.6037034 | -106.2740714 | B |
| 205903693953907 | Tribal Block Group A | 2430T03800A | 835 | IB | G2410 | 2430 | 2272 | T03800 | +36.2773799 | -111.2734220 | A |
| 205903693953915 | Tribal Block Group B | 2430T03100B | 527 | IB | G2410 | 2430 | 1581 | T03100 | +35.3146218 | -111.1166787 | B |
| 205903693953928 | Tribal Block Group B | 2430T03300B | 548 | IB | G2410 | 2430 | 1865 | T03300 | +36.6904244 | -111.0331579 | B |
| 205903693953932 | Tribal Block Group C | 2430T03300C | 776 | IB | G2410 | 2430 | 2498 | T03300 | +36.4044666 | -110.9750267 | C |
| 205903693953969 | Tribal Block Group B | 2430T03400B | 656 | IB | G2410 | 2430 | 1789 | T03400 | +36.9201401 | -110.8053551 | B |
| 205903693953979 | Tribal Block Group B | 2430T03700B | 375 | IB | G2410 | 2430 | 932 | T03700 | +35.8567480 | -111.1949811 | B |
| 205903693953980 | Tribal Block Group B | 2430T03800B | 655 | IB | G2410 | 2430 | 2309 | T03800 | +36.2022051 | -111.1278238 | B |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Block Groups (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Tribal Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Boundaries · US Census Bureau
Tribal Block Groups (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Boundaries · US Census Bureau
Census Block Groups (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link