Tribal Census Tracts (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTnumberALANDHISTnumberFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204553673065652 | Tribal Census Tract T003 | 0020T00300 | IT | G2400 | 0020 | T00300 | +33.7797398 | -116.4499142 | 55 | 2325339 | |
| 204553696988766 | Tribal Census Tract T001 | 2150T00100 | IT | G2400 | 2150 | T00100 | +42.6246221 | -085.6687313 | 55 | 3659829 | |
| 204553021686370 | Tribal Census Tract T001 | 2850T00100 | IT | G2400 | 2850 | T00100 | +44.9605533 | -067.0524178 | 55 | 1462308 | |
| 204553699505399 | Tribal Census Tract T001 | 3015T00100 | IT | G2400 | 3015 | T00100 | +35.4318108 | -083.4550925 | 55 | 137385271 | |
| 204553693828697 | Tribal Census Tract T003 | 3495T00300 | IT | G2400 | 3495 | T00300 | +35.9942075 | -106.0522336 | 55 | 5330037 | |
| 204553667751708 | Tribal Census Tract T002 | 2510T00200 | IT | G2400 | 2510 | T00200 | +36.0518096 | -106.0516833 | 55 | 38451076 | |
| 204553692741359 | Tribal Census Tract T001 | 1860T00100 | IT | G2400 | 1860 | T00100 | +45.7058359 | -096.9442719 | 55 | 1101621087 | |
| 204553667750399 | Tribal Census Tract T001 | 2510T00100 | IT | G2400 | 2510 | T00100 | +36.0551099 | -106.0976749 | 55 | 29946873 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link