Tribal Census Tracts (tigerWMS ACS2012)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204523021686439 | Tribal Census Tract T001 | 3635T00100 | IT | G2400 | 3635 | T00100 | +46.3123824 | -084.6114766 | 52 | 5078773 | |
| 204523671299006 | Tribal Census Tract T001 | 1185T00100 | IT | G2400 | 1185 | T00100 | +42.9644123 | -112.3664808 | 52 | 2108663209 | |
| 204523693867224 | Tribal Census Tract T001 | 1940T00100 | IT | G2400 | 1940 | T00100 | +47.5033506 | -094.0550053 | 52 | 965629791 | |
| 204523675815643 | Tribal Census Tract T001 | 3010T00100 | IT | G2400 | 3010 | T00100 | +40.0802011 | -119.5369817 | 52 | 1438608765 | |
| 204523021686397 | Tribal Census Tract T001 | 3130T00100 | IT | G2400 | 3130 | T00100 | +39.6918049 | -119.7454767 | 52 | 8698676 | |
| 204523691379429 | Tribal Census Tract T001 | 2810T00100 | IT | G2400 | 2810 | T00100 | +43.2844045 | -102.6909017 | 52 | 2179291972 | |
| 204523691379063 | Tribal Census Tract T004 | 2810T00400 | IT | G2400 | 2810 | T00400 | +43.1955800 | -102.2635486 | 52 | 1137518068 | |
| 204523695576892 | Tribal Census Tract T001 | 1815T00100 | IT | G2400 | 1815 | T00100 | +45.8602568 | -091.3413458 | 52 | 206766637 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link