Tribal Census Tracts (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (16)
MTFCCstringOIDnumberGEOIDstringAIANNHstringBASENAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringNAMEstringTTRACTstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204523021686439 | Tribal Census Tract T001 | 3635T00100 | IT | G2400 | 3635 | T00100 | +46.3123824 | -084.6114766 | 5078773 | T001 | S |
| 204523671299006 | Tribal Census Tract T001 | 1185T00100 | IT | G2400 | 1185 | T00100 | +42.9644123 | -112.3664808 | 2108663209 | T001 | S |
| 204523693867224 | Tribal Census Tract T001 | 1940T00100 | IT | G2400 | 1940 | T00100 | +47.5033506 | -094.0550053 | 965629791 | T001 | S |
| 204523675815643 | Tribal Census Tract T001 | 3010T00100 | IT | G2400 | 3010 | T00100 | +40.0802011 | -119.5369817 | 1438608765 | T001 | S |
| 204523021686397 | Tribal Census Tract T001 | 3130T00100 | IT | G2400 | 3130 | T00100 | +39.6918049 | -119.7454767 | 8698676 | T001 | S |
| 204523691379429 | Tribal Census Tract T001 | 2810T00100 | IT | G2400 | 2810 | T00100 | +43.2844045 | -102.6909017 | 2179291972 | T001 | S |
| 204523691379063 | Tribal Census Tract T004 | 2810T00400 | IT | G2400 | 2810 | T00400 | +43.1955800 | -102.2635486 | 1137518068 | T004 | S |
| 204523695576892 | Tribal Census Tract T001 | 1815T00100 | IT | G2400 | 1815 | T00100 | +45.8602568 | -091.3413458 | 206766637 | T001 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link