Tribal Census Tracts (tigerWMS ACS2023)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Columns (16)
MTFCCstringOIDstringGEOIDstringAIANNHstringBASENAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringNAMEstringTTRACTstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204903021686142 | Tribal Census Tract T001 | 0495T00100 | IT | G2400 | 0495 | T00100 | +32.9151622 | -116.7337492 | 64429180 | T001 | S |
| 204903021686448 | Tribal Census Tract T001 | 3780T00100 | IT | G2400 | 3780 | T00100 | +46.7256694 | -124.0268149 | 3823867 | T001 | S |
| 204903021686450 | Tribal Census Tract T001 | 3795T00100 | IT | G2400 | 3795 | T00100 | +44.7467929 | -123.8011143 | 20172430 | T001 | S |
| 204903021686348 | Tribal Census Tract T001 | 2580T00100 | IT | G2400 | 2580 | T00100 | +46.9739525 | -089.1032367 | 9679643 | T001 | S |
| 204903021686172 | Tribal Census Tract T001 | 0780T00100 | IT | G2400 | 0780 | T00100 | +39.0182964 | -122.2904112 | 3077764 | T001 | S |
| 204903021686174 | Tribal Census Tract T001 | 0795T00100 | IT | G2400 | 0795 | T00100 | +30.5722318 | -092.8306199 | 11334332 | T001 | S |
| 204903692595271 | Tribal Census Tract T003 | 2560T00300 | IT | G2400 | 2560 | T00300 | +44.5203518 | -088.0906647 | 4308926 | T003 | S |
| 204903692595288 | Tribal Census Tract T004 | 2560T00400 | IT | G2400 | 2560 | T00400 | +44.5142908 | -088.1264096 | 11082772 | T004 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link