Tribal Census Tracts (tigerWMS ACS2013)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204533690864460 | Tribal Census Tract T001 | 3970T00100 | IT | G2400 | 3970 | T00100 | +45.6811702 | -101.3378119 | 53 | 5080096117 | |
| 204533021686391 | Tribal Census Tract T001 | 3085T00100 | IT | G2400 | 3085 | T00100 | +46.9121875 | -090.8444466 | 53 | 58995639 | |
| 204533021686393 | Tribal Census Tract T001 | 3095T00100 | IT | G2400 | 3095 | T00100 | +40.5066340 | -122.3837049 | 53 | 106381 | |
| 204533021686482 | Tribal Census Tract T001 | 4090T00100 | IT | G2400 | 4090 | T00100 | +32.7825166 | -116.8331705 | 53 | 3542834 | |
| 204533021686484 | Tribal Census Tract T001 | 4095T00100 | IT | G2400 | 4095 | T00100 | +40.6906501 | -124.2521799 | 53 | 305520 | |
| 204533021686486 | Tribal Census Tract T001 | 4110T00100 | IT | G2400 | 4110 | T00100 | +36.9848914 | -119.6359563 | 53 | 551202 | |
| 204533021686488 | Tribal Census Tract T001 | 4130T00100 | IT | G2400 | 4130 | T00100 | +27.9939468 | -082.3711410 | 53 | 187716 | |
| 204533692155304 | Tribal Census Tract T001 | 4610T00100 | IT | G2400 | 4610 | T00100 | +43.0028668 | -108.6205463 | 53 | 680640421 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link